| Outside Temperature | N/A |
| Heat Index | N/A |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Barometer | 29.065 inHg (-0.111) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 67.9°F |
| Inside Humidity | 61% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:15:01 | Rise | 01:13:55 | |
| Set | 18:45:06 | Set | 16:34:13 | |
| Daylight | 11:30 | Last quarter 26% |
| Battery Status | ||
|---|---|---|
| Inside Temperature Battery | OK |
| Hardware | REBwx |
| Latitude | 44° 58.80' N |
| Longitude | 093° 01.58' W |
| Altitude | 973 feet |
| Server uptime | 316 days, 22 hours, 25 minutes |
| WeeWX uptime | 314 days, 14 hours, 37 minutes |
| WeeWX version | 5.1.0 |
| Skin | REBSeasons 5.0.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.